Ray Wilson authored this content while he was actively running MFOS as the founder and resident genius.
We retain the content because it reflects a valuable point of view representing that time and place.
I sell several of the harder to find parts if you need them.
Qty. | Description | Value | Designators |
---|---|---|---|
2 | LF442 or TL072 Dual Op Amp | LF442 or TL072 | U3, U6 |
1 | LF444 Quad Op Amp | LF444 | U16 |
2 | LM13700 Dual gm OpAmp | LM13700 | U2, U14 |
1 | TL071 Op Amp | TL071 | U12 |
9 | TL072 Dual Op Amp | TL072 | U1, U4, U5, U7, U8, U9, U11, U13, U15 |
1 | TL074 Quad Op Amp | TL074 | U10 |
7 | 2N3904 NPN Transistor | 2N3904 | Q1, Q2, Q7, Q8, Q10, Q11, Q18 |
3 | For best VCO & VCF V/Oct tracking well matched NPN pairs should be used for Q1/Q2, Q7/Q8, Q10/Q11 | Matched NPN Pairs | Q1/Q2, Q7/Q8, Q10/Q11 |
4 | 2N3906 PNP Transistor | 2N3906 | Q3, Q4, Q14, Q16 |
1 | For best VCF V/Oct tracking well matched PNP pair should be used for Q3/Q4 | Matched PNP Pair | Q3/Q4 |
1 | 2N5172 NPN Transistor | 2N5172 | Q13 |
3 | 2N5457 N Channel JFET | 2N5457 | Q15, Q17, Q19 |
2 | MPF102 N Channel JFET | MPF102 | Q5, Q6 |
2 | PN4391 N Channel JFET | PN4391 | Q9, Q12 |
25 | 1N914 Diode | 1N914 | D1, D2, D3, D4, D5, D6, D7, D8, D9, D10, D11, D12, D13, D14, D15, D16, D17, D18, D19, D20, D21, D22, D23, D24, D25 |
4 | 1N5231 5.1V Zener Diode | 1N5231 | Z1, Z2, Z3, Z4 |
4 | General Purpose LED | Red LED | LED3, LED2, LED1, LED4 |
5 | Audio Taper Potentiometer | 100K | R158, R160, R163, R165, R196 |
4 | Audio Taper Potentiometer | 1M | R126, R133, R148, R152 |
17 | Original Panel Linear Taper Potentiometer | 100K | R1, R9, R13, R34, R37, R42, R67, R76, R81, R106, R134, R157, R176, R179, R185, R210, R217 |
18 | New 17" x 7" Panel Linear Taper Potentiometer | 100K | R1, R9, R13, R34, R37, R42, R67, R76, R81, R106, R134, R157, R176, R179, R185, R210, R217, Attenuator Pot |
1 | Linear Taper Potentiometer | 10K | R19 |
4 | Linear Taper Potentiometer | 1M | R139, R143, R209, R212 |
2 | Resistor 1/4 Watt 1% | 18K | R74, R113 |
2 | Resistor 1/4 Watt 1% | 1K | R71, R110 |
6 | Resistor 1/4 Watt 1% | 1M | R41, R62, R66, R80, R101, R105 |
4 | Resistor 1/4 Watt 1% | 20K | R50, R54, R89, R93 |
2 | Resistor 1/4 Watt 1% | 3K | R57, R96 |
2 | Resistor 1/4 Watt 1% | 9.1K | R39, R78 |
1 | Resistor 1/4 Watt 1% | 49.9K | R33 |
4 | Resistor 1/4 Watt 1% | 47K | R56, R63, R95, R102 |
2 | Resistor 1/4 Watt 1% | 475 ohm | R53, R92 |
2 | Resistor 1/4 Watt 1% | 4.7M | R48, R87 |
4 | Resistor 1/4 Watt 1% | 4.7K | R44, R45, R83, R84 |
2 | Resistor 1/4 Watt 1% | 39K | R36, R75 |
2 | Resistor 1/4 Watt 1% | 36K | R38, R77 |
2 | Resistor 1/4 Watt 1% | 3.3K | R47, R86 |
5 | Resistor 1/4 Watt 1% | 2K | R16, R59, R98, R70, R109 |
3 | Ideally, if using matched pairs for VCO and VCF R16, R59, R98 should be 2K +3300 ppm MF tempcos for best 1V/Octave tracking | 2K +3300 ppm tempco | R16, R59, R98 |
2 | Resistor 1/4 Watt 1% | 22K | R51, R90 |
2 | Resistor 1/4 Watt 1% | 1.2M | R60, R99 |
14 | Resistor 1/4 Watt 1% | 100K | R52, R55, R58, R64, R68, R72, R73, R91, R94, R97, R103, R107, R111, R112 |
8 | Resistor 1/4 Watt 1% | 10K | R46, R61, R65, R69, R85, R100, R104, R108 |
2 | Resistor 1/4 Watt 1% | 110K | R40, R79 |
1 | Resistor 1/4 Watt 5% | 4.7M | R35 |
6 | Resistor 1/4 Watt 5% | 470K | R136, R142, R159, R161, R200, R206 |
5 | Resistor 1/4 Watt 5% | 47K | R27, R30, R137, R154, R191 |
3 | Resistor 1/4 Watt 5% | 5.1K | R214, R215, R216 |
1 | Resistor 1/4 Watt 5% | 560K | R201 |
1 | Resistor 1/4 Watt 5% | 6.2K | R190 |
2 | Resistor 1/4 Watt 5% | 62K | R182, R183 |
1 | Resistor 1/4 Watt 5% | 680K | R162 |
2 | Resistor 1/4 Watt 5% | 91K | R124, R145 |
1 | Resistor 1/4 Watt 5% | 9.1K | R168 |
1 | Resistor 1/4 Watt 5% | 1.2M | R7 |
20 | Resistor 1/4 Watt 5% | 100K | R3, R10, R11, R15, R21, R24, R119, R120, R135, R141, R171, R173, R189, R192, R197, R198, R199, R205, R207, R218 |
17 | Resistor 1/4 Watt 5% | 10K | R8, R17, R18, R26, R29, R115, R125, R127, R140, R144, R146, R147, R166, R169, R184, R186, R203 |
1 | Resistor 1/4 Watt 5% | 110K | R195 |
1 | Resistor 1/4 Watt 5% | 130K | R175 |
1 | Resistor 1/4 Watt 5% | 15K | R2 |
6 | Resistor 1/4 Watt 5% | 1K | R22, R25, R121, R131, R151, R170 |
7 | Resistor 1/4 Watt 5% | 1M | R114, R116, R117, R129, R138, R150, R155 |
1 | Resistor 1/4 Watt 5% | 2.2K | R172 |
4 | Resistor 1/4 Watt 5% | 200K | R128, R153, R164, R202 |
5 | Resistor 1/4 Watt 5% | 220 ohm | R14, R23, R178, R193, R208 |
2 | Resistor 1/4 Watt 5% | 22K | R20, R32 |
1 | Resistor 1/4 Watt 5% | 270K | R174 |
1 | Resistor 1/4 Watt 5% | 2K | R188 |
1 | Resistor 1/4 Watt 5% | 3.9K | R167 |
1 | Resistor 1/4 Watt 5% | 300K | R204 |
2 | Resistor 1/4 Watt 5% | 30K | R130, R149 |
1 | Resistor 1/4 Watt 5% | 33K | R6 |
2 | Resistor 1/4 Watt 5% | 39K | R132, R156 |
1 | Resistor 1/4 Watt 5% | 3K | R187 |
1 | Resistor 1/4 Watt 5% | 3M | R177 |
5 | Resistor 1/4 Watt 5% | 4.7K | R5, R28, R31, R194, R211 |
3 | Trim Pot Multi-turn | 100 ohm | R12, R49, R88 |
5 | Trim Pot Multi-turn | 100K | R4, R43, R82, R118, R123 |
2 | Capacitor Alum. Electrolytic | 100uF | C76, C77 |
8 | Capacitor Alum. Electrolytic | 10uF | C12, C15, C24, C27, C31, C43, C47, C74 |
2 | Capacitor Alum. Electrolytic | 1uF | C70, C73 |
2 | Capacitor Alum. Electrolytic | 4.7uF | C42, C46 |
2 | Capacitor Alum. Nonpolarized | 10uF | C64, C65 |
6 | Capacitor Alum. Nonpolarized | 1uF | C2, C34, C56, C57, C78, C79 |
2 | Capacitor Ceramic | .001uF | C17, C29 |
2 | Capacitor Ceramic | .0022uF | C41, C52 |
2 | Capacitor Ceramic | .022uF | C61, Optional LFO Timing Cap II |
6 | Capacitor Ceramic | 4.7pF | C7, C9, C19, C21, C35, C38 |
1 | Capacitor Ceramic | 10pF | C60 |
6 | Capacitor Ceramic | 100pF | C1, C8, C18, C20, C30, C71 |
29 | Capacitor Ceramic | .1uF | C5, C6, C11, C13, C14, C16, C23, C25, C26, C28, C32, C33, C36, C37, C44, C45, C48, C49, C53, C54, C58, C59, C62, C63, C66, C67, C69, C72, C75 |
3 | Capacitor Polystyrene Radial Leads | .005uF | C10, C22, C68 |
2 | Capacitor Silver Mica or Polyethylene | 330pF | C3, C4 |
2 | Capacitor Tantalum | 1uF | C39, C50 |
2 | Capacitor Tantalum | 10uF | C40, C51 |
1 | Original Panel Switch DPDT | DPDT | S17 |
1 | New 17" x 7" Panel Switch 3PDT | 3PDT | S17 |
2 | Switch DPST | DPST | S9, S14 |
3 | Switch SPDT | SPDT | S1, S6, S7 |
8 | Original Panel Switch SPDT (Center Off) | SPDT (On-Off-On) | S2, S3, S4, S5, S11, S12, S16, S19 |
1 | New 17" x 7" Panel Switch DPDT - Center Off | DPDT (On-Off-On) | S16 |
7 | New 17" x 7" Panel Switch SPDT (Center Off) | SPDT (On-Off-On) | S2, S3, S4, S5, S11, S12, S19 |
6 | Switch SPST | SPST | S10, S13, S18, S20, S21, S22 |
2 | Switch SPST N.O. Push Button | SPST | S8, S15 |
4 | Jack 1/4" 2 Terminal | Phone Jack | J1, J2, J3, J4 |
13 | Original Panel Banana Jacks | Banana Jacks | 8 of one color (inputs) 5 of the other (outputs) |
22 | New 17" x 7" Panel Banana Jacks | Banana Jacks | 11 of one color (inputs) 11 of the other (outputs) |
31 | Original Panel Control Knobs | Knobs | Get the knobs that fit your pots. |
32 | New 17" x 7" Panel Control Knobs | Knobs | Get the knobs that fit your pots. |
Miscellaneous