Weird Sound Generator Original Recipe
Ray Wilson authored this content while he was actively running MFOS as the founder and resident genius.
We retain the content because it reflects a valuable point of view representing that time and place.
Article by Ray Wilson
Introduction
Refer to the Current WSG Project Pages for schematic descriptions etc.
This page is just to show how to wire the simpler
original version of the WSG using the PCB. The original
uses less parts and is overall simpler and quicker to build.
|
|
MFOS Weird Sound Generator Page 1 (ORIGINAL RECIPE) PDF
MFOS Weird Sound Generator (ORIGINAL RECIPE) PCB Parts Layout (Parts Side Shown)
Install the three jumpers shown to stabilize the unused CMOS schmitt trigger inverters.
Only the components shown need be installed when making the original recipe WSG.
|
MFOS Weird Sound Generator (ORIGINAL RECIPE) Panel PDF
I recommend using an aluminum panel so that it can be attached to ground and thus ground all
of the pot bodies.
|
MFOS Weird Sound Generator Project Parts List
Qty. | Description | Value | Designators |
1 | CD40106 (or 74C14) DIP* | CD40106 | U1 |
1 | LM741 (or equiv TL071, LF411) DIP* | LM741 | U2 |
1 | 1N914 (or equiv 1N4148) | 1N914 | D1 |
1 | 2N3904 (or general purpose NPN) | 2N3904 | Q1 |
2 | Ceramic Capacitor(s) | .022uF | C4, C5 |
3 | Ceramic Capacitor(s) | .1uF | C9, C10, C1 |
2 | Ceramic Capacitor(s) | 470pF | C2, C3 |
2 | Electrolytic Capacitor(s) | 1uF | C6, C7 |
2 | Electrolytic Capacitor(s) | 220uF | C8, C11 |
1 | Potentiometer | 100K | R18 |
4 | Potentiometer(s) | 1M | R9, R1, R13, R3 |
2 | Resistor 1/4 Watt 5%(s) | 100K | R16, R17 |
1 | Resistor 1/4 Watt 5% | 10M | R4 |
3 | Resistor 1/4 Watt 5%(s) | 1K | R8, R12, R10 |
1 | Resistor 1/4 Watt 5% | 1M | R5 |
4 | Resistor 1/4 Watt 5%(s) | 4.7K | R7, R6, R15, R14 |
2 | Resistor 1/4 Watt 5%(s) | 47K | R19, R33 |
1 | Resistor 1/4 Watt 5% | 750K | R11 |
1 | 9V Battery Clip | 9V Battery Clip | Clip for B1 |
5 | Potentiometer Knobs | | For all pots |
| Front Plate and case materials. | | For case |
* Dual Inline Package (plastic or ceramic)
Miscellaneous
- (1) 1/16" thick Aluminum plate for mounting the pots and switches.
- Assorted hardware 1" 6-32 nuts and bolts, 1/2" #8 wood screws, etc
- Knobs for potentiometers, wire, solder and typical assorted electronics hand tools.
- Volt Meter and an Amplifier (or oscilloscope) for testing and enjoying.
|